Fund Finder
Showing 318 of 1662 funds as of February 28, 2025
- CAD
- USD
Mackenzie Fund Name | Series | 1 month % | 3 month % | 6 month % | YTD % | 1 year % | Inception Date |
---|---|---|---|---|---|---|---|
Mackenzie All-Equity ETF Portfolio | A | -1.4% | 1.6% | 9.5% | 2.6% | 19.2% | 10/2023 |
Mackenzie All-Equity ETF Portfolio | F | -1.3% | 1.9% | 10.2% | 2.8% | 20.6% | 10/2023 |
Mackenzie All-Equity ETF Portfolio | PW | -1.4% | 1.6% | 9.5% | 2.6% | 19.2% | 10/2023 |
Mackenzie Alternative Enhanced Yield Fund | A | -0.0% | 2.3% | 8.7% | 1.7% | 12.8% | 06/2020 |
Mackenzie Alternative Enhanced Yield Fund | F | 0.1% | 2.7% | 9.5% | 1.9% | 14.3% | 06/2020 |
Mackenzie Alternative Enhanced Yield Fund | PW | - | 2.4% | 8.9% | 1.7% | 13.0% | 06/2020 |
Mackenzie Balanced ETF Portfolio | A | 0.1% | 1.3% | 6.7% | 2.6% | 13.7% | 01/2018 |
Mackenzie Balanced ETF Portfolio | F | 0.2% | 1.6% | 7.4% | 2.8% | 15.1% | 01/2018 |
Mackenzie Balanced ETF Portfolio | PW | 0.1% | 1.3% | 6.8% | 2.6% | 13.8% | 01/2018 |
Mackenzie Betterworld Canadian Equity Fund | A | -0.2% | 0.3% | 10.2% | 3.4% | 22.5% | 09/2021 |
Mackenzie Betterworld Canadian Equity Fund | F | -0.1% | 0.7% | 11.1% | 3.7% | 24.4% | 09/2021 |
Mackenzie Betterworld Canadian Equity Fund | PW | -0.2% | 0.4% | 10.5% | 3.5% | 23.1% | 09/2021 |
Mackenzie Betterworld Global Equity Fund | A | -1.5% | 1.7% | 6.6% | 2.5% | 16.8% | 09/2021 |
Mackenzie Betterworld Global Equity Fund | F | -1.4% | 2.1% | 7.4% | 2.7% | 18.6% | 09/2021 |
Mackenzie Betterworld Global Equity Fund | PW | -1.5% | 1.8% | 6.9% | 2.6% | 17.3% | 09/2021 |
Mackenzie Bluewater Canadian Growth Balanced Fund | A | 0.7% | 1.8% | 6.8% | 3.6% | 10.6% | 11/1996 |
Mackenzie Bluewater Canadian Growth Balanced Fund | F | 0.8% | 2.1% | 7.6% | 3.8% | 12.1% | 12/1999 |
Mackenzie Bluewater Canadian Growth Balanced Fund | PW | 0.7% | 1.8% | 7.0% | 3.7% | 10.9% | 11/2013 |
Mackenzie Bluewater Canadian Growth Fund | A | 0.6% | 2.1% | 8.5% | 4.5% | 12.3% | 01/1976 |
Mackenzie Bluewater Canadian Growth Fund | F | 0.7% | 2.4% | 9.3% | 4.7% | 14.0% | 12/1999 |
- 1
- 2
- 3
- ...
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
The content of this web page (including facts, views, opinions, recommendations, descriptions of or references to, products or securities) is not to be used or construed as investment advice, as an offer to sell or the solicitation of an offer to buy, or an endorsement, recommendation or sponsorship of any entity or security cited. Although we endeavour to ensure its accuracy and completeness, we assume no responsibility for any reliance upon it.
Index performance does not include the impact of fees, commissions, and expenses that would be payable by investors in the investment products that seek to track an index.
For changes in the business, operations or affairs of an investment fund, and reorganization or acquisition of assets in an investment fund during the most recent 10 years that could have materially affected the performance of the investment fund, please refer to the "Major Changes During the Last 10 Years” section in the most recent Annual Information Form
Mutual Fund US Dollar Settlement Option details.
The rate of return is used only to illustrate the effects of the compound growth rate and is not intended to reflect future values of the investment fund or asset allocation service or returns on investment in the investment fund or from the use of the asset allocation service.