Financial Statements and MRFPs
Fund Name | Financial Statements | Management Report of Fund Performance | Quarterly Portfolio Disclosure | |||
---|---|---|---|---|---|---|
March 31, 2024 | September 30, 2024 | March 31, 2024 | September 30, 2024 | June 30, 2024 | December 31, 2023 | |
Canadian Balanced | ||||||
Mackenzie Bluewater Canadian Growth Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Strategic Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Canadian Equity | ||||||
Mackenzie Bluewater Canadian Growth Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Ivy Canadian Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Canadian Fixed Income | ||||||
Mackenzie Canadian Bond Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Canadian Short Term Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Corporate Bond Fund | Semi-annual | Annual | Semi-annual | Q1 | Q3 | |
Mackenzie Strategic Bond Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Global Fixed Income | ||||||
Mackenzie Global Tactical Bond Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Global Equity | ||||||
Mackenzie Global Dividend Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Ivy International Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Managed Assets | ||||||
Symmetry Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Conservative Income Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Conservative Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Fixed Income Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Growth Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Moderate Growth Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Monthly Income Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Monthly Income Conservative Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Money Market | ||||||
Mackenzie Canadian Money Market Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Sector and Specialty | ||||||
Mackenzie Global Resource Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
For the fiscal year ended March 31, 2024, fees paid or payable to KPMG LLP and its network firms for the audit of the financial statements of Canadian Reporting Issuer funds within IGM Financial Inc. groups of funds were $2.1 million (2023 - $1.9 million). Fees for other services were $0.3 million (2023 - $0.1 million).