Financial Statements and MRFPs
Fund Name | Financial Statements | Management Report of Fund Performance | Quarterly Portfolio Disclosure | |||
---|---|---|---|---|---|---|
March 31, 2024 | September 30, 2024 | March 31, 2024 | September 30, 2024 | June 30, 2024 | December 31, 2023 | |
Canadian Balanced | ||||||
Mackenzie Bluewater Canadian Growth Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Strategic Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Canadian Equity | ||||||
Mackenzie Betterworld Canadian Equity Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Bluewater Canadian Growth Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Ivy Canadian Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Canadian Equity Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Canadian Small Cap Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Canadian Dividend Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Canadian Fixed Income | ||||||
Mackenzie Canadian Bond Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Canadian Short Term Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Corporate Bond Fund | Semi-annual | Annual | Semi-annual | Q1 | Q3 | |
Mackenzie Strategic Bond Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Global Fixed Income | ||||||
Mackenzie Floating Rate Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Global Tactical Bond Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Global Sustainable Bond Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Unconstrained Fixed Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Global Equity | ||||||
Mackenzie Betterworld Global Equity Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Bluewater Global Growth Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Greenchip Global Environmental All Cap Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Global Dividend Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Ivy International Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Global Small-Mid Cap Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Global Women's Leadership Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Global Balanced | ||||||
Mackenzie Greenchip Global Environmental Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Global Strategic Income Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Global Sustainable Balanced Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Managed Assets | ||||||
Symmetry Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Conservative Income Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Conservative Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Equity Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Fixed Income Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Growth Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Symmetry Moderate Growth Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Conservative Income ETF Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Monthly Income Balanced Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Monthly Income Conservative Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie Monthly Income Growth Portfolio | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Money Market | ||||||
Mackenzie Canadian Money Market Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Sector and Specialty | ||||||
Mackenzie Global Resource Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
US Equity | ||||||
Mackenzie Bluewater US Growth Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie US All Cap Growth Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie US Mid Cap Opportunities Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
Mackenzie US Small-Mid Cap Growth Fund | Annual | Semi-annual | Annual | Semi-annual | Q1 | Q3 |
For the fiscal year ended March 31, 2024, fees paid or payable to KPMG LLP and its network firms for the audit of the financial statements of Canadian Reporting Issuer funds within IGM Financial Inc. groups of funds were $2.1 million (2023 - $1.9 million). Fees for other services were $0.3 million (2023 - $0.1 million).